Part Numbers: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |- ! scope="col"| Part Number ! scope="col"| Platform ! scope="col"| Type ! scope="col"| Market ! scope="col"| Description ! scope="col"| Notes |- ! scope...") |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 28: | Line 28: | ||
| SHIVA-ES Early XCPU Engineering Sample | | SHIVA-ES Early XCPU Engineering Sample | ||
| | | | ||
|- | |||
! scope="row" | X803166-001 | |||
| X360 | |||
| XeDK | |||
| Internal | |||
| XEDK-7A | |||
| XeDK Beta 007 Board. Recovery 1616.7. | |||
|- | |||
! scope="row" | X803168-001 | |||
| X360 | |||
| XeDK | |||
| Internal | |||
| XEDK-9E (BCF-4)/(BDF-4) ELLINGTON(S) | |||
| XeDK Beta 007 Board (BCF-4=505 total units, BDF-4=293 total units). Recovery 1616.7. | |||
|- | |||
! scope="row" | X806033-001 | |||
| X360 | |||
| XeDK | |||
| Internal | |||
| XEDK-1 Rev-A YUFO(O) | |||
| XeDK Beta 009 Board. 5700 total units. Recovery 1839.2. | |||
|- | |||
! scope="row" | [[X802778-003]] | |||
| X360 | |||
| RF | |||
| Internal | |||
| Argon EV3C2 | |||
| Argon board evaluated by the FCC. Firmware version 0107. FCC ID C3K-WKS268. | |||
|- | |||
! scope="row" | X802779-003 | |||
| X360 | |||
| RF | |||
| Internal | |||
| Argon EV3C2 | |||
| Argon board used in XeDK Beta 007. ROL Firmware version 0049. RF Firmware version 1423. | |||
|- | |||
! scope="row" | [[X802779-010]] | |||
| X360 | |||
| RF | |||
| Retail | |||
| Xbox360 RF Module Rev A-1 | |||
| RF board evaluated by the FCC. FCC ID C3K-RF01. | |||
|- | |||
! scope="row" | [[X807993-001]] | |||
| X360 | |||
| RF | |||
| Internal | |||
| XFreedom | |||
| Later 2006 RF board evaluated by the FCC. FCC ID C3K-RF02. | |||
|- | |||
! scope="row" | [[X803307-002]] | |||
| X360 | |||
| PCB | |||
| Retail | |||
| Xbox360 RF Module PCB. | |||
| Used by FCC ID C3K-RF01. | |||
|- | |||
! scope="row" | X801054-007 | |||
| X360 | |||
| PCB | |||
| Internal | |||
| Xbox 360 XeDK "007" PCB. | |||
| | |||
|- | |||
! scope="row" | X803600-009 | |||
| X360 | |||
| PCB | |||
| Internal | |||
| Xbox 360 XeDK "009" PCB. | |||
| | |||
|- | |||
! scope="row" | X800351-001 | |||
| X360 | |||
| Connector | |||
| | |||
| Xbox 360 HDD Motherboard Connector | |||
| Used by X803168-001 XeDK. | |||
|- | |||
! scope="row" | X02009-001 | |||
| X360 | |||
| Label | |||
| Internal | |||
| Xbox 360 Alpha XeDK "Opening breaches contract" label. | |||
| | |||
|- | |||
! scope="row" | X801327-001 | |||
| X360 | |||
| Heatsink | |||
| Internal | |||
| Xbox 360 GPU Heatsink Ref F. | |||
| GPU heatsink used in XeDK Beta 007. | |||
|- | |||
! scope="row" | X02014-001 | |||
| X360 | |||
| ANA | |||
| Internal | |||
| ANA-ES | |||
| ANA chip used in X803168-001. | |||
|- | |||
! scope="row" | X02047-012 | |||
| X360 | |||
| SB | |||
| Internal | |||
| XSB-ES | |||
| Southbridge chip used in X803168-001. | |||
|- | |||
! scope="row" | X802882-002 | |||
| X360 | |||
| PSU | |||
| Internal | |||
| Delta Electronics 203W 100-127V Prototype Power Supply | |||
| | |||
|- | |||
! scope="row" | X802136-001 | |||
| X360 | |||
| Controller | |||
| Internal | |||
| Krypton EV3C2 | |||
| | |||
|- | |||
! scope="row" | X802135-001 | |||
| X360 | |||
| Controller | |||
| Internal | |||
| Radon DV1 | |||
| | |||
|- | |||
! scope="row" | [[X02238-002]] | |||
| X360 | |||
| IC | |||
| Retail | |||
| XDAC UDA1431T (U2B1 from Xenon Retail configuration) | |||
| 16-bit external Digital to Analog Converter for left and right audio | |||
|} | |} |
Latest revision as of 21:31, 20 February 2019
Part Number | Platform | Type | Market | Description | Notes |
---|---|---|---|---|---|
X800359-021 | X360 | FAUX REAR CONNECTOR BOARD REV A | |||
X800359-001 | X360 | ARGON LED TEST BOARD REV C | |||
X02318-001 | X360 | CPU | Internal | SHIVA-ES Early XCPU Engineering Sample | |
X803166-001 | X360 | XeDK | Internal | XEDK-7A | XeDK Beta 007 Board. Recovery 1616.7. |
X803168-001 | X360 | XeDK | Internal | XEDK-9E (BCF-4)/(BDF-4) ELLINGTON(S) | XeDK Beta 007 Board (BCF-4=505 total units, BDF-4=293 total units). Recovery 1616.7. |
X806033-001 | X360 | XeDK | Internal | XEDK-1 Rev-A YUFO(O) | XeDK Beta 009 Board. 5700 total units. Recovery 1839.2. |
X802778-003 | X360 | RF | Internal | Argon EV3C2 | Argon board evaluated by the FCC. Firmware version 0107. FCC ID C3K-WKS268. |
X802779-003 | X360 | RF | Internal | Argon EV3C2 | Argon board used in XeDK Beta 007. ROL Firmware version 0049. RF Firmware version 1423. |
X802779-010 | X360 | RF | Retail | Xbox360 RF Module Rev A-1 | RF board evaluated by the FCC. FCC ID C3K-RF01. |
X807993-001 | X360 | RF | Internal | XFreedom | Later 2006 RF board evaluated by the FCC. FCC ID C3K-RF02. |
X803307-002 | X360 | PCB | Retail | Xbox360 RF Module PCB. | Used by FCC ID C3K-RF01. |
X801054-007 | X360 | PCB | Internal | Xbox 360 XeDK "007" PCB. | |
X803600-009 | X360 | PCB | Internal | Xbox 360 XeDK "009" PCB. | |
X800351-001 | X360 | Connector | Xbox 360 HDD Motherboard Connector | Used by X803168-001 XeDK. | |
X02009-001 | X360 | Label | Internal | Xbox 360 Alpha XeDK "Opening breaches contract" label. | |
X801327-001 | X360 | Heatsink | Internal | Xbox 360 GPU Heatsink Ref F. | GPU heatsink used in XeDK Beta 007. |
X02014-001 | X360 | ANA | Internal | ANA-ES | ANA chip used in X803168-001. |
X02047-012 | X360 | SB | Internal | XSB-ES | Southbridge chip used in X803168-001. |
X802882-002 | X360 | PSU | Internal | Delta Electronics 203W 100-127V Prototype Power Supply | |
X802136-001 | X360 | Controller | Internal | Krypton EV3C2 | |
X802135-001 | X360 | Controller | Internal | Radon DV1 | |
X02238-002 | X360 | IC | Retail | XDAC UDA1431T (U2B1 from Xenon Retail configuration) | 16-bit external Digital to Analog Converter for left and right audio |